



















The FlySpark XG-40CC-T PRO UAV Engine delivers 4.2 HP power at 7200 RPM in a compact 1.05kg body. Designed for UAVs and VTOL drones, it ensures high thrust, fuel efficiency, and reliable ignition performance.
| Item | Specification |
|---|---|
| Model | FLYSPARK XG-40CC-T PRO |
| Displacement | 40 cc |
| Power Output | 4.2 HP @ 7200 RPM |
| Weight | 1.05 kg (engine only) |
| Idle Speed | 1500 RPM |
| Usable Speed Range | 1500–7600 RPM |
| Compression Ratio | 7.8 : 1 |
| Spark Plug Type | EME / NGK CM6 |
| Recommended Propeller | Two-blade 19×8”–20×10” |
| Static Thrust | 10.0–10.8 kgf (depending on altitude and prop size) |
| Fuel Type | Gasoline + 2T oil mix (30:1) |
| Cooling System | Air-cooled |
| Ignition | Electronic ignition (6–8.4V DC input) |
| Recommended Use | UAVs, fixed-wing aircraft, hybrid VTOL, agricultural drones |










There are no reviews yet.
Reviews
There are no reviews yet.